

| Brand | Apple |
| Model | Apple Watch Series 5 |
| Case Size | 44mm |
| Connectivity | GPS |
| Operating System | watchOS |
| Display Type | Always-On Retina LTPO OLED display |
| Resolution | 368 x 448 pixels |
| Processor | S5 SiP with 64-bit dual-core processor |
| Storage | 32GB |
| Wireless Technology | Wi-Fi 802.11b/g/n, Bluetooth 5.0 |
| Sensors | Accelerometer, gyroscope, heart rate sensor, barometer, ambient light sensor |

My favorite thing about the app asides the sleekness and comfortable user experience is the prompt notifications about possible downtimes and the speed of service restoration
"
| Water Resistance | Water resistant 50 meters |
| Case Material | Aluminum, Stainless Steel, or Titanium |
| Item Weight | Aluminum: 36.5 grams, Stainless Steel: 47.8 grams, Titanium: 41.7 grams |
| Power Source | Lithium Ion battery |
| Cellular | No |